Emergency Lighting
Twin Stick Configurations
All twin Sticks can be provided with flying leads and no end caps. All battery packs supplied by CAB comply with national and international industry standards.
NiCd Twin Stick with AMP connector and black double end caps
| Part Number | Description | Type | SAFT part number | Cell Size | Dimensions mm. | Weight approx | Hole centres |
| 14 - 046 | 2 × 2 cell stick | 4.8V 4Ah | | D Cell | 124 × 38 × 78 | 533g | 114 mm |
| 14 - 092 | 2 × 3 cell stick | 7.2V 4Ah | | D Cell | 187 × 38 × 78 | 800g | 172 mm |
| 14 - 043 | 2 × 4 cell stick | 9.6V 4Ah | | D Cell | 246 × 38 × 78 | 1060g | 230 mm |
| 14 - 090 | 2 × 5 cell stick | 12V 4Ah | | D Cell | 304 × 38 × 78 | 1320g | 288 mm |
NiCd 2× Single Sticks fitted with AMP connector and single end caps
| Part Number | Description | Type | SAFT part number | Cell Size | Dimensions mm. | Weight approx | Hole centres |
| 14 - 118 | 2 × 3 cell stick | 7.2V 4Ah | 3+3VTD708361 | D Cell | 187 × 37 × (×2) | 800g | 200 mm |
| 14 - 117 | 2 × 4 cell stick | 9.6V 4Ah | 4+4VTD70800361 | D Cell | 242 × 37 × (×2) | 1060g | 259 mm |
| 14 - 116 | 2 × 5 cell stick | 12V 4Ah | 5+5VTD7080036 | D Cell | 300 × 37 × (×2) | 1320g | 317 mm |
| 14 - 165 | 2 × 6 cell stick c/w EC/FL | 14.4V 4Ah | | Sub C | 287 × 37 × 22 | 579g | |
NiCd Twin Stick with AMP connector and white double end caps
| Part Number | Description | Type | SAFT part number | Cell Size | Dimensions mm. | Weight approx | Hole centres |
| 14 - 046E | 2 × 2 cell stick | 4.8V 4Ah | | D Cell | 192 × 37 × 72 | 533g | 143 mm |
| 14 - 081 | 2 × 3 cell stick | 7.2V 4Ah | | D Cell | 288 × 37 × 72 | 800g | 215 mm |
| 14 - 082 | 2 × 4 cell stick | 9.6V 4Ah | | D Cell | 287 × 37 × 72 | 1060g | 274 mm |
| 14 - 089 | 2 × 5 cell stick | 12V 4Ah | | D Cell | 346 × 37 × 72 | 1320g | 333 mm |