Emergency Lighting
Side by Side Configurations
All side by side configurations can be supplied with flying leads only. All battery packs supplied by CAB comply with national and international industry standards.
NiCd Side by Side with AMP Connector and Backing Plate
Emergency Lighting Rechargeable Side by Side battery pack complete with backing plate, flying leads and AMP connector.
| Part Number | Description | Type | SAFT part number | Cell Size | Dimensions mm. | Weight approx | A | B | C | D |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 - 020 | 3 cell s/side | 3.8V 4Ah | 3VTD70787296 | D Cell | 97 x 62 x 35 | 460g | 84 | 33 | 41 | 62 |
| 14 - 097 | 4 cell s/side | 4.8V 4Ah | 4VTD70787296 | D Cell | 129 x 62 x 35 | 625g | 116 | 65 | 41 | 62 |
| 14 - 041 | 5 cell s/side | 6V 4Ah | 5VTD70787296 | D Cell | 161 x 62 x 35 | 770g | 148 | 96 | 41 | 62 |
| 14 - 156 | 6 cell s/side | 7.2V 4Ah | D Cell | 193 x 62 x 35 | 828g | 180 | 155 | 41 | 62 | |
| 14 - 047 | 8 cell s/side | 9.6V 4Ah | D Cell | 258 x 62 x 35 | 1200g | 244 | 192 | 41 | 62 |
NiCd Side by Side with AMP Connector
| Part Number | Description | Type | SAFT part number | Cell Size | Dimensions mm. | Weight approx |
|---|---|---|---|---|---|---|
| 14 - 011 | 2 cell s/side | 2.4V 4Ah | D Cell | 62 x 59 x 33 | 280g | |
| 14 - 021 | 3 cell s/side | 3.6V 4Ah | D Cell | 97 x 59 x 33 | 410g | |
| 14 - 031 | 4 cell s/side | 4.8V 4Ah | D Cell | 129 x 59 x 33 | 560g | |
| 14 - 114 | 5 cell s/side | 6V 4Ah | D Cell | 161 x 59 x 33 | 690g | |
| 14 - 123 | 3CsSS c/w AMP | 3.6V 1.6Ah | Sub C | 66 × 41 | 144g | |
| 14 - 124 | 4CsSS c/w AMP | 4.8V 1.6Ah | Sub C | 88 × 41 | 192g | |
| 14 - 125 | 5CsSS c/w AMP | 6V 1.6Ah | Sub C | 110 × 41 | 240g | |
| 14 - 193 | 6CsSS c/w AMP | 7.2V 1.6Ah | Sub C | 132 × 41 | 288g | |
| 14 - 168 | 8CsSS c/w AMP | 9.6V 1.6Ah | Sub C | 176 × 41 | 384g |
NiCd Side by Side with Solder Tags only
Emergency Lighting Rechargeable D Cells in a sisde by side battery pack configuration complete with fast on tags.
Can be supplied with a plate if required
| Part Number | Description | Type | SAFT part number | Cell Size | Dimensions mm. | Weight approx |
|---|---|---|---|---|---|---|
| 14 - 009 | 2 cell s/side | 2.4V 4Ah | D Cell | 62 x 59 x 33 | 260g | |
| 14 - 019 | 3 cell s/side | 3.6V 4Ah | D Cell | 97 x 59 x 33 | 390g | |
| 14 - 029 | 4 cell s/side | 4.8V 4Ah | D Cell | 129 x 59 x 33 | 520g | |
| 14 - 039 | 5 cell s/side | 6V 4Ah | D Cell | 161 x 59 x 33 | 650g | |
| 14 - 049 | 8 cell s/side | 9.4V 4Ah | D Cell | 258 x 59 x 33 | 1040g |
NiCd Black Banana
Rechargeabale D Cell Emergency Lighting 10 Side by Side Black Bannana
| Part Number | Description | Type | SAFT part number | Cell Size | Weight approx |
|---|---|---|---|---|---|
| 14 - 070 | 10 DSS Curved | 12V 4Ah | D Cell | 1540g |


